Data sources & sensors
What we measure with
Floodlight ingests data from over a dozen public and commercial Earth-observation missions, fused with ground-based and atmospheric reanalysis products.
Earth-observation missions
Each mission contributes a different combination of pollutants, spatial resolution, and revisit cadence. We use overlapping observations to validate and reduce uncertainty.
| Mission | Operator | Products | Use |
|---|---|---|---|
| OCO-2 / OCO-3 | NASA | Column CO₂ | Hotspot detection, regional flux estimates |
| GOSAT-I / GOSAT-II | JAXA / NIES | Column CO₂, CH₄, CO | Long-term validation, sector attribution |
| GOSAT-GW (IBUKI-GW) | JAXA / NIES | Column CO₂, CH₄, NO₂ | Wide-swath coverage (launched 2025), closes overpass gaps |
| Sentinel-5P (TROPOMI) | ESA / Copernicus | NO₂, CH₄, SO₂, CO, O₃, HCHO | Daily global coverage, emissions verification |
| Sentinel-2 | ESA / Copernicus | Multispectral imagery | Activity detection, change detection |
| Landsat 8 / 9 | USGS / NASA | Multispectral imagery, thermal | Long time-series of asset operations |
Ground sensors and atmospheric models
We complement satellite observations with ground stations and atmospheric reanalysis to anchor estimates and resolve uncertainty.
TCCON
Total Carbon Column Observing Network - calibration reference for column CO₂ / CH₄ retrievals.
ICOS
Integrated Carbon Observation System - surface flux and concentration data across Europe.
ERA5 / MERRA-2
Atmospheric reanalysis used in inverse-modeling for top-down flux estimation.